Most CRMs make you rent your own data and pay enterprise prices for one feature. Here is the side-by-side for a typical 10-user B2B team.
| EGA CRMSELF-HOSTED | HubSpotPROFESSIONAL | PipedrivePROFESSIONAL | Zoho CRMENTERPRISE | Bitrix24STANDARD | |
|---|---|---|---|---|---|
| Monthly cost, ~10 users | ~€360 | €1,000+ | ~€490 | ~€350 | ~€200 |
| Hosting | Your own server | Cloud only | Cloud only | Cloud only | Cloud or on-prem |
| Where data lives | Your infrastructure | US / EU cloud | EU cloud | EU / US cloud | Vendor cloud |
| Helpdesk and SLA | Included | Pro tier | Add-on | Separate product | Included, basic |
| AI assistant | Add-on, local LLM option | Limited | Add-on | Enterprise only | Limited |
| Outreach and campaigns | Add-on | Included | Add-on | Add-on | Included |
| ERP sync (Directo, 1C) | Native | No | No | No | Partial |
| Local Baltic support | Yes, team in Vilnius | No | No | No | Via partner |
| Setup | ~3 weeks, done for you | Self or partner | Self-serve | Self or partner | Via partner |
A 30-minute demo with our team, or pick your business type and walk through a preview already configured for it.